|
|
| Code | Tour Name | Meal | Rack Rate | Special |
| in US$ | Rate |
| CL- 01 | Bali Hai Reef Cruise A | Lunch | 85 | 75 |
| CL- 02 | Bali Hai Beach Club Cruise B | Lunch | 75 | 66 |
| CL- 03 | Bali Hai Aristocat | Lunch | 85 | 75 |
| CL- 04 | Bali Hai Ocean Rafting | Lunch | 69 | 61 |
| CL- 05 | Wakalouka Island Cruises | Lunch | 86 | 70 |
| CL- 06 | Sail Sensation Day Cruises | Lunch | 89 | 68 |
| CL- 07 | Quick Silver One Day Cruises | Lunch | 85 | 61 |
| CL- 08 | Bounty Day Cruises | Lunch | 85 | 54 |
| CL- 09 | Island Explorer Day Cruises ( 3 choice in a boat ) | Lunch | 49 | 46 |
| CD- 01 | Bali Hai Dinner Cruise | Dinner | 40 | 38 |
| CD- 02 | Wakalouka Dinner Cruise | Dinner | 57 | 45 |
| CD- 04 | Bounty Dinner Cruise | Dinner | 45 | 38 |
| Copyright
© 2006 Bali Indah Cahaya Tours, All Right Reserved. |